Ф3.0 | Ф3.05 | Ф3.2 | Ф3.5 | Ф4.0 | Ф4.05 | Ф4.5 | Ф5.0 | Ф5.5 | Ф6.0 |
Ф6.05 | Ф6.35 | Ф6.5 | Ф7.0 | Ф8.0 | Ф8.5 | Ф9 | Ф10 | Ф10.1 | Ф11 |
Ф12 | Ф13 | Ф14 | Ф15 | Ф16 | Ф17 | Ф18 | Ф19 | Ф20 | Ф21 |
Ф22 | Ф23 | Ф24 | Ф25 | Ф25.3 | Ф30 | Ф35.3 |
Ф3.0 | Ф3.5 | Ф4.0 | Ф4.5 | Ф5.0 | Ф6.0 | Ф7.0 | Ф8.0 | Ф9.0 | Ф10 |
Ф11 | Ф12 | Ф12.1 | Ф13 | Ф14 | Ф15 | Ф16 | Ф17 | Ф18 | Ф19 |
Ф20 | Ф21 | Ф22 | Ф23 | Ф24 | Ф25 | Ф26 | Ф27 | Ф28 | ФЗ0 |
Ф32 | Ф35 | Ф36 | Ф38 | Ф40 | Ф45 | Ф50 | Ф55 | Ф60 | Ф65 |
Ф70 | Ф75 | Ф80 |
Stainless steel grade 420J2 is an affordable and corrosion-resistant steel suitable for domestic, industrial, and mild atmospheric conditions. It is resistant to dilute acids, detergents, petroleum products, and steam. Though not as strong as 440 grades, it offers good strength and moderate impact resistance when hardened and tempered. Its balance of cost, corrosion resistance, and mechanical properties makes it ideal for applications like cutlery, surgical tools, and machinery parts that require moderate durability and corrosion resistance.
CHINA | U.S.A | GERMANY | JAPAN | |
30Cr13 | ASTM A276-98b 420 | 1.4028 | SUS 420J2 | |
X30Cr13 |
C | SI | Mn | P | S | Cr | Fe | Se | Ni |
≤0.36 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 12.00-14.00 | / | / | ≤1.00 |